యూనిట్
Flash News
Police Information
Name | Desig. | OFFICE/Fax | Res. | Mobile | |
---|---|---|---|---|---|
R.N. Ammi Reddy IPS | SP- Srikakulam | 08942-222508 | 08942-222566 | spsrikakulam@gmail.com | 9440795800,6309990800 |
B. Raja Kumari, IPS | SP - Vizianagaram | 08922-276163,08922-276937(F) | 08922-226677 | spofvzm@gmail.com | 9440795900,9121109400 |
Babuji Attada, IPS | SP - VSP Rural | 0891-2752572(F),0891-2755181 | 0891-2754431 | vizagsp@gmail.com | 9440796000 |
Adnan Nayeem Asmi, IPS | SP - East Godavari | 0884-2362000,0884-2371733(F) | 0884-2363000 | sp@eg.appolice.gov.in | 9440796500 |
Dr. Shemushi, IPS | SP - RJY (U) | 0883-2427187 | 0883-2461330 | sp@rjyu.appolice.gov.in | 9440796502 |
Navdeep Singh Graval, IPS | SP - West Godavari | 08812-232662,08812-230760 | 08812-230503 | sp@wg.appolice.gov.in | 9440796600 |
M. Ravindra Babu, IPS | SP - Krishna | 08672-223057 | 08672-223666 | sp@kri.appolice.gov.in | 9440796400 |
P.H.D. Ramakrishna, IPS | SP - Guntur (U) | 0863-2233222,0862-2352100 | 0863-2260151 | guntururbansp@gmail.com | 9491067800 |
Ch. Vijaya Rao, IPS | SP - Guntur (R) | 0863-2234828,0863-2234000(F) | 0863-2246000 | spgunturrural@gmail.com | 9440796200 |
B. Satya Yesu Babu, IPS | SP - Prakasam | 08592-286100 | 08592-286100 | 9440627100,9121102100 | |
Aishwarya Rastogi, IPS | SP - Nellore | 0861-2331700,0861-2331933 | 0861-2331633 | nelloresp@gmail.com | 9440796300 |
K. Fakkeerappa, IPS | SP - Kurnool | 08518-226223(F) | 08518-225600 | spkurnool.kur@gmail.com | 9440795500 |
Abhishek Mohanty, IPS | SP - Kadapa | 08562-242198,08562-244305 | 08562-244303 | spkadapa2014@gmail.com | 9440796900 |
B. Satya Yesu Babu, IPS | SP - Anantapur | 08554-240105 | 08554-274802 | spatpl@gmail.com | 9440796800 |
Vikrant Patil, IPS | SP - Chittoor | 08572-235828 | 08572-236070 | spchittoor@gmail.com | 9440796700 |
K.K.N. Anburajan, IPS | SP - Tirupathi (U) | 0877-2289000 | 0877-2289044 | sptpturban@gmail.com | 9440796702 |
Name & Desig | OFFICE/Fax | Res. | Mobile |
---|---|---|---|
Sarvasri,Director General of Police | 0863-2340445,0863-2340446,0863-2340452(F) | 9440627238 | |
PS to DGP | 9849642830 | ||
PA to DGP | 0863-2340448 | 08942-222566 | 9440795800,6309990800 |
A.O | 0863-2340449 | 9440700190 | |
Peshi Inspector | 6304906782 | ||
Peshi RI | 8333994029 | ||
Addl DGP (L&O) | 0863-2340453 | 040-27852780 | 8330931554,8500321234 |
CC to Addl. DGP (L&O) | 0863-2340454 | 8332975607 | |
Addl. DGP, Railways | 0863-2340360 | 9908017309 | |
CC to ADGP, Railways | 0863-2340361 | 9676742340 | |
IGP (L&O, P&L and Welfare) | 0863-2340264 | 0863-2334495 | 9652896262 |
CC to IGP (L&O, P&L) | 0863-2340265 | 9440291809 | |
IGP (Org. & SLRB) | 0863-2340456 | 040-29801129 | 9440446111 |
CC to Org. &SLRB | 0863-2340457 | 8333987834 | |
IGP (Personnel) | 0863-2340261 | 8333908083 | |
CC to IGP, Personnel | 0863-2340262 | 9949363865 | |
IGP, Technical Services | 0863-2340354 | 9908059111 | |
CC to IGP (Trg) | 0863-2340355 | 9440901995 | |
CC to IGP (Tech.Ser.) | 0863-2340355 | 9948400301 | |
IGP, Home Guards | 0863-2340270 | 040-23353443 | 9440907152 |
CC to IGP Home Guards | 0863-2340271 | 9440025439 | |
IGP (Legal) | 0863-2340276 | 9121288877 | |
CC to IGP (Legal) | 0863-2340277 | 7386857543 | |
DIG (L&O) & Cordination | 0863-2340357 | 8500424554 | |
CC to IGP (L&O) & Cordination | 0863-2340358 | 9985712715 | |
AIG (Admn.) | 0863-2340249 | 9440700939 | |
CC to AIG (Admn.) | 0863-2340297 | ||
Chief Public Relation Officer | 0863-2340273 |
SC SECTION
A. Narasimha Rao, A.O (Retd) | 0863-2340460 | 9440627904 | |
M. Haragopal, Asst.Manager (Int) | 0863-2340429 | 9440627344 |
CAO'S / AOS
OSD (GE) | 0863-2340461 | 8331011966 | |
CAO (GE) 0863-2340462 | 7382954906 | ||
CAO (P&L) | 0863-2340376 | 9440700445 | |
CAO (Estt) | 0863-2340293 | 833908096 | |
A.O. (L&O) | 0863-2340411 | 9440796996 |
CHIEF OFFICE CENTRAL STORES
DSP (CO Central Stores) | 0863-2340375 | 0863-2293008 | 9440627951 |
RI, Central Stores | 0863-2340371 | 8333987835 | |
RI Central Stores | 9440901968 | ||
RI (Admn) | 0863-2340407 | 8333925576 | |
RI (Security Officer) | 0863-2340098 | 9440901966 | |
SI (Printing) | 9490618641 | ||
Reception | 0863-2340099 | ||
Creche | 0863-2340096 | ||
Drivers Rest Room | 0863-2340094 |
ACCOUNTS BRANCH, CHIEF OFFICE
Asst. Accounts Officer | 0863-2340368 | 9440627209 | |
JAO (L.Sec) | 0863-2340370 | 9490618583 | |
JAO (Audit) | 0863-2340369 | 9490618584 | |
JAO (B-1 Sec) | 0863-2340365 | 9490618587 | |
JAO (B-2 Sec) | 0863-2340366 | 9490618586 | |
JAO (P. Sec) | 0863-2340367 | 9440627208 |
CHIEF OFFICE SECTIONS
Supdt. C. Sec (Co-ordination) | 0863-2340285 | 9440901970 | |
Supdt. E. Sec. | 0863-2340292 | 9440927099 | |
Supdt. F. Sec. (Legal) | 0863-2340296 | 9440627701 | |
Supdt. G. Sec. | 0863-2340464 | 9440901973 | |
Supdt. H. Sec | 0863-2340373 | 9440681698 | |
Supdt. K. Sec | 0863-2340374 | 9121288876 | |
Supdt. ME Section | 0863-2340291 | 9440901963 | |
Supdt. N Section | 0863-2340289 | 9440901978 | |
Supdt. O. Sec | 0863-2340466 | 9121288878 | |
Supdt. T. Sec (Appeal) | 0863-2340290 | 9440796699 | |
Supdt. V. Sec | 0863-2340372 | 8985281811 | |
Supdt. HG | 0863-2340271 | 9121101789 | |
Supdt. L&O Sec. | 0863-2340465 | 7901004627 | |
Supdt. Press | 0863-2340283 | 9440901994 | |
Supdt. Planning | 0863-2340295 | 7901003627 | |
Supdt. R&T (Legal) | 0863-2340232 | 8332960010 | |
Supdt. R&T (Admn) | 0863-2340279 | 9440901975 | |
Supdt. R&T (Recruitment) | 0863-2340280 | 9440627206 | |
Supdt. Road Safety | 0863-2340286 | 9440901971 | |
Supdt. Trg.-I | 0863-2340287 | 9440901990 | |
Supdt. (Trg. II) | 0863-2340288 | 9490619667 |
SPORTS & GAMES
DSP | 8333994033 |
A.P. POLICE OFFICERS ASSOCIATION
J. Srinivasa Rao, President | 9440762555 | ||
M.V.R. Simhachalam (Rama),(Vice-President) | 8500592999 | ||
Ch. Vivekananda Rao,General Secretary | 9848986666 | ||
T. Gopal, Treasurer | 8331008888 | ||
Md. Masthan Khan, Jt.Secy. | 9440900968 |
LIAISON OFFICERS
RI (L&O) | 0863-2340468 | 9440906161 | |
RI (P&L) | 7382931601 | ||
RI (Organisation) | 8332989937 | ||
RI (Legal) | 9440627280 |
A.P. DG COMMAND CONTROL
Command Control | 0863-2340471 | 7382938775 | |
DSP | 0863-2340473 | 8333908095 |
DGP OFFICE FAX (TM BOX)
Fax | 0863-2340003,0863-2340004 |
C.O.Conference Hall
3rd Floor | 0863-2340378 | ||
4th Floor | 0863-2340113 | ||
Master Control, A.P. | 0863-2373307,0863-2373306 | 8331041780 |
Name & Desig. | OFFICE/STD | Res. | Mobile |
---|---|---|---|
IG of Police, Guntur,CC to IG,Manager | 9440627241 | ||
Anantapuram,CC to DIG,Manager | 08554-270333 | 9440627233,9705150300 | |
Eluru,CC to DIG,Manager | 9490618572,9440904810,9440904807 | ||
Kurnool,CC to DIG,Manager | 9440627214,9121101196,9440189100 | ||
Visakhapatnam,CC to DIG,Manager | 9440627222,9440796110,9440796078 |
జిల్లాను ఎంచుకోండి
Vijayawada
Name & Designation | Office / Fax. | Mobile / Mail |
---|---|---|
CP - Vijayawada City | 0866-2493333 | 9440050945 |
CC to CP | 0866-2492222 | 9490617758 |
Dy. Commr.of Police (L&O-1) | 0866-2573008 | 9440700877 |
Dy.Commr. of Police (L&O-2) | 0866-2573009 | 9490619339 |
Dy.Commr.of Police (Admn) | 0866-2488223 | 9490619340 |
Dy.Commr.of Police (Traffic) | 0866-2485800 | 8333993114 |
Dy.Commr. of Police (CSW) | 0866-2485800 | 9494098236 |
Addl. Dy.Commr. of Police - Traffic | 0866-2490066 | 9440627064 |
CSB, Asst. Commr. Of Police | 0866-2491001 | 9440627033 |
CCRB Asst. Commr. Of Police | 0866-2490501 | 9490619467 |
CPO, AO | 0866-2492318 | 9440796487 |
Detective Inspector of Police
1 Town Detective SI of Police | -------- | 8333993110 |
1 Town SI of Police 1 | 0866-2568220 | 9440927054 |
1 Town SI of Police 2 | 0866-2568220 | 9440627077 |
II Town SHO | 0866-2518231 | 9440627083 |
II Town SI of Police | 0866-2518231 | 9490619465 |
Bhavanipuram SHO | 0866-2418833 | 9440627489 |
Ibrahimpatnam SHO | 0866-2882333 | 9440627084 |
Ibrahimpatnam SI of Police 1 | 0866-2882333 | 9440627085 |
Ibrahimpatnam SI of Police 2 | 0866-2332333 | 9490619464 |
South Zone
Asst. Commissioner of Police | 0866-2576257 | 9440627045 |
Governorpet SHO | 0866-2576023 | 9440627079 |
South Crime Zone, Detective Inspector of Police
Governorpet, SI - 1 | 0866-2576023 | 9440627056 |
Governorpet, SI - 2 | 0866-2576023 | 9440627080 |
Suryaraopet, SHO | 0866-2573092 | 9490617681 |
Suryaraopet, SI of Police | 0866-2573092 | 9440627081 |
Krishnalanka SHO | 0866-2482320 | 9440627086 |
North Zone
Asst. Commr. of Police | 0866-2532796 | 8333993118 |
Satyanarayana Puram SHO | 0866-2533796 | 9440627052 |
North Crime Zone, Detective Inspector of Police
Ajitsingh Nagar, SHO | ------------- | 8341051000, 9440627037 |
Ajithsingh Nagar, SI of Police | -------------- | 8341051000, 9490619634 |
Nunna, SHO | 0866-2402386 | 9490619463 |
Nunna, SI of Police | 0866-2402386 | 9490619344 |
Central Zone
Asst. Commr. of Police | 0866-2496433 | 9440627035 |
Machavaram, SHO | 0866-2495333 | 9440627053 |
Machavaram Detective Inspector of Police
Patamata SHO | 0866-2542333 | 9440627036 |
Penemalur SHO | 0866-2582433 | 9490619468 |
Mahila PS, ACP | 0866-2490934 | 9440906874 |
Mahila PS, SI of Police | 0866-2490934 | 9440627075 |
East Zone
Asst. Commr. of Police | 0866-2586999 | 9440627051 |
East Crime Zone, Detective Inspector of Police
Gannavaram, SHO | 08676-252333 | 9440627041 |
Gannavaram, SI of Police
Atkuru, SI of Police | 08676-259111 | 9491152837 |
Kankipadu Circle
CI of Police | 0866-2821753 | 9440627082 |
SHO | 0866-2822233 | 9440627044 |
Unguturu, SHO | 08676-284233 | 9440627043 |
Vuyyuru Circle
CI of Police | 08676-233286 | 9440627046 |
Vuyyuru Town SHO | 08676-233233 | 9440627047 |
Vuyyuru Rural SHO | 08676-233232 | 9440627048 |
Thotlavalluru SHO | 0866-2804233 | 9440627050 |
Pamidimukkala SHO | 08676-282233 | 9440627049 |
ACP Traffic-1
Asst. Commr. of Police Traffic-1 | 0866-2564016 | 9440627062 |
Traffic-I Inspector of Police Sector-1 | 0866-2564016 | 9440627069 |
Traffic-I | 0866-2564016 | 9440796480 |
ACP Traffic-2
Asst. Commr. of Police Traffic - III, IV, V & VI | 0866-2490066 | 9440627039 |
II Traffic Inspector of Police Sect.1 | 0866-2475301 | 9440796450 |
II Traffic SI of Police Sect.1 | 0866-2475301 | 9440627067 |
II Traffic Inspector of Police Sect.2 | 0866-2475301 | 9440627065 |
Vth Traffic Inspector of Police Sect.3 | --------------- | 9441365396 |
ACP Traffic-3
Asst. Commr. of Police | 0866-2490066 | 8333993121 |
III Traffic, Inspector of Police Sect.I | 0866-2531464 | 9440627066 |
III Traffic, Inspector of Police Sect.II | 0866-2531464 | 9490970094 |
IV Traffic, Inspector of Police Sect.1 | 0866-2542689 | 9440627068 |
IV Traffic, SI of Police Sect. I | 0866-2542689 | 9440627061 |
IV Traffic, Inspector of Police Sect.III | 0866-2542689 | 9440649184 |
IIV Traffic, SI of Police Sect. III (RSI) | --------------- | 9440309900 |
CAR, HQ
Asst. Commr. of Police | 0866-2491006 | 9440796481 |
CAR Reserve Inspector of Police Admn | ------------------ | 9440796482 |
CAR Reserve Inspector of Police MTO | --------------- | 9440796483 |
CAR Duty RSI | 0866-2491008 | 9440796486 |
Commandant - HG Unit
Addl. Supdt. of Police | 0866-2492321 | 9490617934 |
Dy. Supdt. of Police | ------------------ | 9490617933 |
HG Unit Reserve Inspector of Police | --------------- | 9490492683 |
ACP, Central Crime Station | -------------- | 9490619469 |
Central Crime Station-I, Inspector of Police | -------------- | 8333993101 |
CCC Sub Inspector of Police | -------------- | 9440627074 |
Central Crime Station-I, Sub-Inspector of Police | -------------- | 9440627060 |
Central Crime Station-II, Inspector of Police | -------------- | 9441362197 |
CTRB Inspector of Police | -------------- | 9440627070 |
City Training Center
Asst. Commissioner of Police | 0866-2488250 | 9440906871 |
PCR, Inspector of Police | 0866-2579999 | 9440627767 |
City Task Force
Asst. Commissioner of Police | 0866-2575235 | 9440627089 |
City Task Force, (CTR) | ------------- | 8333993103 |
Inspector of Police | 0866-2575235 | 9440906872 |
CMS Inspector of Police | 0866-2576473 | 9440796485 |
CCRB, VJA | 0866-2490501 | 9490619467 |
CCRB Inspector of Police | 0866-2490501 | 9490493097 |
IT Core Team
SI | 0866-2487594 | 9490617757 |
Cyber Crime Police Station
Inspector of Police | 0866-2970433,2493033 | 9490619462 |
CSB
ADCP | --------------- | 8333993119 |
CSB, ACP | --------------- | 9440627033 |
CSB, CI - 1 | --------------- | 9441473549 |
CSB, CI - 2 | --------------- | 9440627055 |
CSB, SI | --------------- | 9490619343 |
SB Control | --------------- | 9440627087 |
AAO | --------------- | 9440906873 |
Manager - 1 | --------------- | 9494098073 |
Manager - 2 | --------------- | 9494097623 |
PRO | --------------- | 9440627071 |
Name & Designation | Office / Fax. | Mobile / Mail |
---|---|---|
CP - Vijayawada City | 0866-2493333 | 9440050945 |
CC to CP | 0866-2492222 | 9490617758 |
Dy. Commr.of Police (L&O-1) | 0866-2573008 | 9440700877 |
Dy.Commr. of Police (L&O-2) | 0866-2573009 | 9490619339 |
Dy.Commr.of Police (Admn) | 0866-2488223 | 9490619340 |
Dy.Commr.of Police (Traffic) | 0866-2485800 | 8333993114 |
Dy.Commr. of Police (CSW) | 0866-2485800 | 9494098236 |
Addl. Dy.Commr. of Police - Traffic | 0866-2490066 | 9440627064 |
CSB, Asst. Commr. Of Police | 0866-2491001 | 9440627033 |
CCRB Asst. Commr. Of Police | 0866-2490501 | 9490619467 |
CPO, AO | 0866-2492318 | 9440796487 |
Detective Inspector of Police
1 Town Detective SI of Police | -------- | 8333993110 |
1 Town SI of Police 1 | 0866-2568220 | 9440927054 |
1 Town SI of Police 2 | 0866-2568220 | 9440627077 |
II Town SHO | 0866-2518231 | 9440627083 |
II Town SI of Police | 0866-2518231 | 9490619465 |
Bhavanipuram SHO | 0866-2418833 | 9440627489 |
Ibrahimpatnam SHO | 0866-2882333 | 9440627084 |
Ibrahimpatnam SI of Police 1 | 0866-2882333 | 9440627085 |
Ibrahimpatnam SI of Police 2 | 0866-2332333 | 9490619464 |
South Zone
Asst. Commissioner of Police | 0866-2576257 | 9440627045 |
Governorpet SHO | 0866-2576023 | 9440627079 |
South Crime Zone, Detective Inspector of Police
Governorpet, SI - 1 | 0866-2576023 | 9440627056 |
Governorpet, SI - 2 | 0866-2576023 | 9440627080 |
Suryaraopet, SHO | 0866-2573092 | 9490617681 |
Suryaraopet, SI of Police | 0866-2573092 | 9440627081 |
Krishnalanka SHO | 0866-2482320 | 9440627086 |
North Zone
Asst. Commr. of Police | 0866-2532796 | 8333993118 |
Satyanarayana Puram SHO | 0866-2533796 | 9440627052 |
North Crime Zone, Detective Inspector of Police
Ajitsingh Nagar, SHO | ------------- | 8341051000, 9440627037 |
Ajithsingh Nagar, SI of Police | -------------- | 8341051000, 9490619634 |
Nunna, SHO | 0866-2402386 | 9490619463 |
Nunna, SI of Police | 0866-2402386 | 9490619344 |
Central Zone
Asst. Commr. of Police | 0866-2496433 | 9440627035 |
Machavaram, SHO | 0866-2495333 | 9440627053 |
Machavaram Detective Inspector of Police
Patamata SHO | 0866-2542333 | 9440627036 |
Penemalur SHO | 0866-2582433 | 9490619468 |
Mahila PS, ACP | 0866-2490934 | 9440906874 |
Mahila PS, SI of Police | 0866-2490934 | 9440627075 |
East Zone
Asst. Commr. of Police | 0866-2586999 | 9440627051 |
East Crime Zone, Detective Inspector of Police
Gannavaram, SHO | 08676-252333 | 9440627041 |
Gannavaram, SI of Police
Atkuru, SI of Police | 08676-259111 | 9491152837 |
Kankipadu Circle
CI of Police | 0866-2821753 | 9440627082 |
SHO | 0866-2822233 | 9440627044 |
Unguturu, SHO | 08676-284233 | 9440627043 |
Vuyyuru Circle
CI of Police | 08676-233286 | 9440627046 |
Vuyyuru Town SHO | 08676-233233 | 9440627047 |
Vuyyuru Rural SHO | 08676-233232 | 9440627048 |
Thotlavalluru SHO | 0866-2804233 | 9440627050 |
Pamidimukkala SHO | 08676-282233 | 9440627049 |
ACP Traffic-1
Asst. Commr. of Police Traffic-1 | 0866-2564016 | 9440627062 |
Traffic-I Inspector of Police Sector-1 | 0866-2564016 | 9440627069 |
Traffic-I | 0866-2564016 | 9440796480 |
ACP Traffic-2
Asst. Commr. of Police Traffic - III, IV, V & VI | 0866-2490066 | 9440627039 |
II Traffic Inspector of Police Sect.1 | 0866-2475301 | 9440796450 |
II Traffic SI of Police Sect.1 | 0866-2475301 | 9440627067 |
II Traffic Inspector of Police Sect.2 | 0866-2475301 | 9440627065 |
Vth Traffic Inspector of Police Sect.3 | --------------- | 9441365396 |
ACP Traffic-3
Asst. Commr. of Police | 0866-2490066 | 8333993121 |
III Traffic, Inspector of Police Sect.I | 0866-2531464 | 9440627066 |
III Traffic, Inspector of Police Sect.II | 0866-2531464 | 9490970094 |
IV Traffic, Inspector of Police Sect.1 | 0866-2542689 | 9440627068 |
IV Traffic, SI of Police Sect. I | 0866-2542689 | 9440627061 |
IV Traffic, Inspector of Police Sect.III | 0866-2542689 | 9440649184 |
IIV Traffic, SI of Police Sect. III (RSI) | --------------- | 9440309900 |
CAR, HQ
Asst. Commr. of Police | 0866-2491006 | 9440796481 |
CAR Reserve Inspector of Police Admn | ------------------ | 9440796482 |
CAR Reserve Inspector of Police MTO | --------------- | 9440796483 |
CAR Duty RSI | 0866-2491008 | 9440796486 |
Commandant - HG Unit
Addl. Supdt. of Police | 0866-2492321 | 9490617934 |
Dy. Supdt. of Police | ------------------ | 9490617933 |
HG Unit Reserve Inspector of Police | --------------- | 9490492683 |
ACP, Central Crime Station | -------------- | 9490619469 |
Central Crime Station-I, Inspector of Police | -------------- | 8333993101 |
CCC Sub Inspector of Police | -------------- | 9440627074 |
Central Crime Station-I, Sub-Inspector of Police | -------------- | 9440627060 |
Central Crime Station-II, Inspector of Police | -------------- | 9441362197 |
CTRB Inspector of Police | -------------- | 9440627070 |
City Training Center
Asst. Commissioner of Police | 0866-2488250 | 9440906871 |
PCR, Inspector of Police | 0866-2579999 | 9440627767 |
City Task Force
Asst. Commissioner of Police | 0866-2575235 | 9440627089 |
City Task Force, (CTR) | ------------- | 8333993103 |
Inspector of Police | 0866-2575235 | 9440906872 |
CMS Inspector of Police | 0866-2576473 | 9440796485 |
CCRB, VJA | 0866-2490501 | 9490619467 |
CCRB Inspector of Police | 0866-2490501 | 9490493097 |
IT Core Team
SI | 0866-2487594 | 9490617757 |
Cyber Crime Police Station
Inspector of Police | 0866-2970433,2493033 | 9490619462 |
CSB
ADCP | --------------- | 8333993119 |
CSB, ACP | --------------- | 9440627033 |
CSB, CI - 1 | --------------- | 9441473549 |
CSB, CI - 2 | --------------- | 9440627055 |
CSB, SI | --------------- | 9490619343 |
SB Control | --------------- | 9440627087 |
AAO | --------------- | 9440906873 |
Manager - 1 | --------------- | 9494098073 |
Manager - 2 | --------------- | 9494097623 |
PRO | --------------- | 9440627071 |
Name & Designation | Office / Fax. | Mobile / Mail |
---|---|---|
Commissioner of Police | 0891-2562709(O), 2562763(F) | 9440627277 |
CC to CP | 9440796067 | |
CC to Jt. CP | 9440796051 | |
Addl.Dy.Commissioner of Police(Admn) | 2730203 | 9440796063 |
CC to ADCP (Admn) | 9182735776 | |
A.O. | 2560524 | 9440796066 |
OFFICE STAFF
A-Supdt | 9440796056 | |
B-Supdt | 9440904352 | |
G-Supdt | 9440904346 | |
H-Supdt | 9440796065 | |
P-Supdt | 9490617921 | |
Store Supdt | 9490624755 | |
President, AP Police Ministerial Association | 9440796029 | |
AAO ID CSB | 8332957735 | |
Manager, ID, CSB | 8332957734 |
EAST SUB-DIVISION
Dy. Commissioner of Police(L&O) | 0891-2565194 | 9440904348 |
Asst.Commr. of Police (East) | 2568006 | 9440796005 |
SHO II Town PS | 2783672 | 9440904716 |
II Town PS SI-1 | 8331041622 | |
II Town PS SI-2 | 7989359509 | |
II Town PS SI-3 | 9440904311 | |
SHO Maharanipeta PS | 2746866 | 9440796010 |
Maharanipeta PS SI-1 | 9440796052 | |
Maharanipeta PS SI-2 | 8331041627 | |
Maharanipeta PS SI-3 | 8331041628 | |
SHO III Town PS | 2755517 | 9440796011 |
III Town PS SI-1 | 9493405032 | |
III Town PS SI-2 | 9494936464 | |
III Town PS SI-3 | 8331041657 | |
III Town PS SI-4 | 8331041610 | |
SHO IV Town PS | 2710695 | 9440796012 |
IV Town PS SI-1 | 8331041596 | |
IV Town PS SI-2 | 9440796058 | |
IV Town PS SI-3 | 8331041631 | |
IV Town PS SI-4 | 8331041699 | |
IV Town PS SI-5 | 9440904335 | |
IV Town PS SI-6 | 8331041629 | |
IV Town PS SI-7 | 8331041631 |
DWARAK SUB-DIVISION
Asst.Commr. of Police | 2513100 | 8331041655 |
SHO Dwaraka PS | 9440904332 | |
Dwaraka PS SI-1 | 7382296912 | |
Dwaraka PS SI-2 | 8331041588 | |
Dwaraka PS SI-3 | 8331041581 | |
SHO MVP PS | 9490624746 | |
MVP PS SI-1 | 9440904315 | |
MVP PS SI-2 | 8331041602 | |
MVP PS SI-3 | 8331041630 | |
MVP PS SI-4 | 8331041626 | |
MVP PS SI-5 | 8331041593 | |
SHO Arivola PS | 2528223 | 9490617918 |
Arivola PS SI-1 | 9490617915 | |
Arivola PS SI-2 | 8331041604 |
North Zone
Asst. Commr. of Police | 2790974 | 9490623962 |
SHO PM Palem PS | 2721333 | 9440796060 |
PM Palem PS SI-1 | 9490544423 | |
PM Palem PS SI-2 | 8500387400 | |
PM Palem PS SI-3 | 9177180926 | |
SHO Bheemili PS | 08933-229533 | 9440904712 |
Bheemili PS SI-1 | 7382296910 | |
Bheemili PS SI-2 | 8500387400 | |
Bheemili PS SI-3 | 9177180926 | |
Bheemili PS SI-4 | 8331041615 | |
SHO Anandapuram PS | 08933-222133 | 7382296908 |
Anandapuram PS SI-1 | 7382296911 | |
Anandapuram PS SI-2 | 8331041625 | |
SHO Padmanabham PS | 08933-222355 | 9490617920 |
SI Padmanabham PS | 8121115952 |
SOUTH ZONE
Dy. Commr. of Police (L&O) Zone-II | 0891-2765766, 9052575763 | 9491063502 |
CC to DCP to L&O Zone-II | 9052574763 | |
Asst. Commr.of Police | 0891-2513567 | 9440796006 |
SHO Gajuwaka PS | 2517071 | 9440796014 |
Gajuwaka PS SI-1 | 9440904340 | |
Gajuwaka PS SI-2 | 9440904325 | |
Gajuwaka PS SI-3 | 9985311878 | |
Gajuwaka PS SI-4 | 8332977947 | |
SHO Duvvada PS | 0891-2517033 | 9440796053 |
Duvvada PS SI-1 | 9440796055 | |
Duvvada PS SI-2 | 9440904327 | |
SHO Parawada PS | 2447233 | 9440796038 |
SI Parawada PS | 8331041644 | |
SHO Steel Plant PS | 2886251 | 9440796015 |
SI Steel Plant PS | 9440904328 |
WEST ZONE
Asst.Commr.of Police (West) | 2522059 | 9440796008 |
SHO Airport PS | 2520812 | 9440904350 |
Airports PS SI-1 | 7382296914 | |
Airports PS SI-2 | 8331041645 | |
Airports PS SI-3 | 8330141638 | |
SHO Gopalapatnam PS | 2520933 | 9440796020 |
Gopalapatnam PS SI-1 | 9440904341 | |
Gopalapatnam PS SI-2 | 8331041648 | |
SHO Kancharlapalem PS | 2558241 | 9440796022 |
Kancharlapalem PS SI-1 | 7382296915 | |
Kancharlapalem PS SI-2 | 9440796034 | |
Kancharlapalem PS SI-3 | 8333997013 | |
SHO Pendurthy PS | 2764233 | 9440796039 |
Pendurthy PS SI-1 | 7382296916 | |
Pendurthy PS SI-2 | 8331041589 | |
Pendurthy PS SI-3 | 8331041617 |
HARBOUR SUB-DIVISION
Asst.Commr.of Police Harbour | 2572789 | 8331041669 |
SHO I Town PS | 2563632 | 9440796019 |
I Town PS SI-1 | 9440796028 | |
I Town PS SI-2 | 9493436403 | |
I Town PS SI-3 | 9440904310 | |
I Town PS SI-4 | 8331041620 | |
SHO Harbour PS | 2568140 | 9440796013 |
SI Harbour PS | 9440796033 | |
SHO Malkapuram PS | 2577392 | 9440796023 |
Malkapuram PS SI-1 | 9440796035 | |
Malkapuram PS SI-2 | 9440904329 | |
Malkapuram PS SI-3 | 8331401654 | |
SHO New Port PS | 2707100 | 9440904309 |
SI New Port - 1 | 9440904344 | |
Newport PS SI-2 | 9666214655 | |
New Port PS SI-3 | 7893203294 |
TRAFFIC WING
Addl.Dy.Commr.of Police | 2765999 | 9440796004 |
Asst.Commr.of Police | 9440796007 | |
Inspector (East TR-I) | 2746444 | 9440796016 |
I Town (Tr) SI-1 | 9440796040 | |
I Town (Tr) SI-2 | 8331041660 | |
I Town Tr RS Mobile SI | 9492592642 | |
II Town (Tr) SI-1 | 9440796041 | |
II Town (Tr) SI-2 | 9440903210 | |
II Town (Tr) SI-3 | 8985009946 | |
Inspector (East TR-II) | 2755948 | 7382296905 |
III Town (Tr) SI-1 | 9440796042 | |
III Town (Tr) SI-2 | 8331041664 | |
III Town (Tr) SI-3 | 8331041663 | |
IV Town (Tr) SI-1 | 9440796043 | |
IV Town (Tr) SI-2 | 6301960377 | |
IV Town (Tr) SI-3 | 9032629652 | |
IV Town Tr Rs Mobile SI | 8331041650 | |
Inspector (Kancharlapalem Tr) | 2783397 | 9440796037 |
(Kancharlapalem - Tr) SI-1 | 8331041599 | |
(Kancharlapalem - Tr) SI-2 | 9440796044 | |
(Kancharlapalem - Tr) SI-3 | 8331041662 | |
Inspector (Gopalapatnam Tr) | 2760264 | 9490617919 |
(Gopalapatnam - Tr) SI | 9440796047 | |
(Pendurthy - Tr) SI | 9440796064 | |
(Harbour - Tr) SI | 9440796049 | |
SI (Malkapuram - Tr) | 9440796045 | |
Inspector Gajuwaka Tr | 2744328 | 9440796018 |
(Gajuwaka Tr) SI-1 | 9059808079 | |
(Gajuwaka Tr) SI-2 | 9440796046 | |
(Gajuwaka Tr) SI-3 | 9573065467 | |
(Gajuwaka Tr) SI-4 | 8179375637 | |
